| Geographical Area | 1111.81 Sq. Km. | |
| Rural | 1111.81 Sq. Km. | |
| Urban | 0 Sq. Km. | |
| Revenue Circle | 1 No. | |
| Community Development Block | 1 No. | |
| Police Station | 1 No. | |
| Police Out Post | 1 No. | |
| Border Out Post | 4 Nos. | |
| Fire Station | 1 No. | |
| Municipal Board / T. C. | Nil | |
| Gaon Panchayat | 15 Nos. | |
| Anchalik Panchayat | 1 No. | |
| Mouza | 1 No. | |
| Revenue Villages | 242 Nos. | |
| Census Villages (2001 Census) | 381 Nos. |
| Total Population | 143199 Nos. | |
| Male | 74023 Nos. | |
| Female | 69176 Nos. | |
| Density | 127.58 per sq. Km. | |
| Schedule Caste's Population | 3708 Nos. | |
| Male | 1945 Nos. | |
| Female | 1763 Nos. | |
| Schedule Tribes Population | 98977 Nos. | |
| Male | 50686 Nos. | |
| Female | 48291 Nos. | |
| Total Population in the age group 0-6 | 25,944 Nos. | |
| Male | 13,341 Nos. | |
| Female | 12,603 Nos. | |
| Total Literate Population | 69,854 Nos. | |
| Male | 41,506 Nos. | |
| Female | 28,348 Nos. | |
| Revenue Villages | 273 Nos. | |
| Census Villages (2001 Census) | 381 Nos. |
| Land Utilisation (2001-2002) | |||
| Net Shown Area | 34,045 Hectr. | ||
| Area Shown more than once | 5,950 Hectr. | ||
| Total Cropped area | 39,955 Hectr. | ||
| Area Under important Crops (2001-2002) | |||
| Autumn Paddy | 3,585 Hectr. | ||
| Winter Paddy | 20,000 Hectr. | ||
| Summer Paddy | 1,005 Hectr. | ||
| Wheat | 670 Hectr. | ||
| Black Gram | 430 Hectr. | ||
| Rape & Mastard | 5,400 Hectr. | ||
| Sugarcane | 32 Hectr. | ||
| Potato | 1,800 Hectr. | ||
| Agriculture Implements (2002-2003) | |||
| Tractor | 1 No. | ||
| Mould Board Plough | 2 Nos. | ||
| Seed Drill | 2 Nos. | ||
| Sprayers | 77 Nos. | ||
| Pump Sets | Nil | ||
| Distribution of Improved seeds (2002-2003) | |||
| Major Crops | |||
| Paddy | 11,280 Kg. | ||
| Wheat | 23,460 Kg. | ||
| Maize | 3,000 Kg. | ||
| Other Cereals | Nil. | ||
| Other Crops | |||
| All Pulses | 14,960 Kg. | ||
| Oil Seeds | 1,825 Kg. | ||
| Vegetable Seeds | 0.600 Kg. | ||
Livestock & Veterinary(2002-2003)
| Govt. Veterinary. Hospital | Nil | |
| Govt. Veterinary Dispensary | 3 Nos. | |
| R. A. I. Centre | 1 No. | |
| Stockman Centre | 3 Nos. | |
| Govt. Livestock Farm | Nil | |
| Govt. Poultry Farm | Nil | |
| Private Farm | 3 Nos. | |
| Egg Production | 7,11,748 Nos. | |
| Total Livestock | ||
| Cattle | 2,84,030 Nos. | |
| Buffalo | 27,823 Nos. | |
| Goats & Sheep | 15,960 Nos. | |
| Pigs | 22,237 Nos. | |
| Fowls | 3,38,539 Nos. | |
| Ducks | 1,37,255 Nos. | |
Health & Family Planning (2002-2003)
| Govt. Hospitals | Nil. | |
| Community Health Centre | 1 No. | |
| Primary Health Centre | 1 No. | |
| Mini P. H. C. | 4 Nos. | |
| Subsidiary Health Centres | Nil | |
| Family Welfare Centre | 6 Nos. | |
| Ayurvedic Cells | 1 No. | |
| Homeopathic Cells | 1 No. | |
| Sub Centre | 22 Nos. | |
| Total No. of Beds | 40 Nos. | |
| Bed per thousand population | 0.26 Nos. | |
| Person engage in Health Services (2002-2003) | ||
| Doctors |
12 Nos. |
|
| Nurses / Midwives | 34 Nos. | |
| Other Paramedical Staff | 44 Nos. | |
| Vital Statistics (2002-2003) | ||
| Birth | Man | 180 Nos. |
| Woman | 196 Nos. | |
| Death | Man | 52 Nos. |
| Woman | 9 Nos. | |
Roads (In Length) (2002-2003)
| P. W. D. Roads | ||
| National Highway | ||
| Black Topped | 42 Km. | |
| Gravelled | 3 Km. | |
| Other P. W. D. Road | ||
| Black Topped | 11.914 Km. | |
| Gravelled | 44.772 Km. | |
| Kaccha Road | 58.550 Km. | |
Railway (2002-2003)
| Broad Gauge | 0 Km. | ||||
| Meter Gauge | 38 Km. | ||||
| Railway Stationban0 Sq. Km. | |||||
| Main | 1 No. | ||||
| Halt | 5 Nos. | ||||
| Service | |||||
| Murkongselek to Guwahati (U & D) | 4 Nos. | ||||
| Time | UP | Arrival | 11:45 | ||
| Passenger | 19:00 | ||||
| Down | Deparature | 12-15 | |||
| Passenger | 5:00 | ||||
Ferry Service (2002-2003)
| Oiramghat to Dibrugarh (Up & Down) | 2 Nos. | |
| Majarbari to Dibrugarh | 6 Nos. |
| Total Reserve Forest Area |
43,748.96 Hectr. |
|
| 1. Poba Reserve Forest | 10,221.00 Hectr. | |
| 2. Gali Reserve Forest | 12,923.24 Hectr. | |
| 3. Jamjing Forest Area | 9,060.00 Hectr. | |
| 4. Chengajan Reserve Forest | 1,681.00 Hectr. | |
| 5. Kobuchapori Proposed R. F. | 9,400.00 Hectr. | |
| 6. Pakuri Area (U. R. F.) | 463.72 Hectr. | |
| Road side strip Plantation | 9 Km. | |
| Economic Plantation | Nil | |
| Identified drinking water problem villages | 16 Nos. | |
| No. Of Drinking water supply Scheme | 16 Nos. | |
| Village Covered by DWS Scheme | 65 Nos. | |
| Ring Well | 52 Nos. | |
| Tube Well | 1280 Nos. | |
| Tank | Nil | |
| Pipe Water Supply Point | 210 Nos. | |
| Educational Institutes (2002-2003) | |
| Govt. / Provincialised Primary / Pre-Primary Schools | 171 Nos. |
| Govt. / Provincialised M. E. & M. V. Schools | 23 Nos. |
| Govt. / Provincialised High & Higher Secondary Schools | 9 Nos. |
| College (Affiliated) | 1 No. |
| Private / Public Educational Institutes in Jonai | 30 Nos. |
| Enrolment (2002-2003) | |
| Govt. / Provincialised Primary / Pre-Primary Schools |
17,819 Nos. |
| Govt. / Provincialised M. E. & M. V. Schools | 3,526 Nos. |
| Govt. / Provincialised High & Higher Secondary Schools | 3,197 Nos. |
| College (Affiliated) | 650 Nos. |
| Private / Public Educational Institutes in Jonai | 4,056 Nos. |
| Teachers (2002-2003) | |
| Govt. / Provincialised Primary / Pre-Primary Schools | 442 Nos |
| Govt. / Provincialised M. E. & M. V. Schools | 167 Nos. |
| Govt. / Provincialised High & Higher Secondary Schools | 154 Nos. |
| College (Affiliated) | 22 Nos. |
| Private / Public Educational Institutes in Jonai | 270 Nos. |
| No. of Electrified Villages |
7 Nos. |
|
| Power Consumed (Total) | 19,933 Unit KWatt | |
| 1. Household used (Domestic - 418 Nos.) | 13,441Unit KWatt | |
| 2. Street Light | Nil | |
| 3. Irrigation & Agriculture use | Nil | |
| 4. Water Supply | Nil | |
| 5. Industrial Use | Nil | |
| 6. Other (Commercial - 128 Nos.) | 6,492 Unit KWatt | |
| Industrial Estate | Nil | |
| Commercial Estate | Nil | |
| No. of Industrial unit registered under DIC, Dhemaji (at Jonai) | ||
| Food Processing | Nil | |
| Handloom | 30 Nos. | |
| Printing | 4 Nos. | |
| Cement | Nil | |
| Misc. | 4 Nos. | |
| Agro based / Fabrication works | 12 | |
| Repairing & Servicing | 15 | |
| No. of Industry Registered under Factory Act. | Nil | |
| Agriculture Co-operative Society | 2 Nos. | |
| Membership of the Society | 14,338 Nos. | |
| Non-Agriculture Co-Operative Society | 35 Nos. | |
| Membership of the Society | 8,096 Nos. | |
| Farming Society | 2 Nos. | |
| Other Society | 2 Nos. |
| Sericulture Village | 185 Nos. | |
| No. of Sericulture Family | ||
| 1) Eri (Rearer) | 4,577 Nos. | |
| 2) Muga (Rearer) | 294 Nos. | |
| 3) Mulbari (Rearer) | 830 Nos. | |
| Govt. Sericulture Farm | ||
| 1) Govt. Eri Seed Grainage |
1 No. |
|
| 2) Collective Mulbari Garden | 2 Nos. | |
| 3) Muga (V. G. R.) | 1 No. | |
| Sericulture Production | ||
| 1) Eri-Cut Co-coon | 11,588.9 Kg. | |
| 2) Muga Raw Silk | 1,094.9 Kg. | |
| 3) Mulbari Raw Silk | 495.1 Kg. | |
| Area of Sericulture Farm | 8.98 Hectr. | |
| Area of Eri seed Grainage | 14.00 Hectr. | |
| Area of basic Muga Seed Farms (V. G. R.) | 15.00 Hectr. | |
Handloom & Textile (2002-2003)
| Distribution of Handlooms with C. I. Sheets | 187 Nos. |
| Weavers Extension Service Unit | 1 No. |
| Weavers Training Centre | 1 No. |
| Primary Weaving Co-operative Society | 50 Nos. |
| Production of clothes | 1.61 Million sq. mtr. |
| Govt. Fishery | 1 No. |
| Area of the Fishery | 0.2 Hectr. |
| Private Fishery | 390 Nos. |
| Area of the Fishery | 26 Hectr. |
| Fish Nursery (Govt.) | 6/0.32 No./Hectr. |
| Fish Nursery (Private) | Nil |
Integrated Child Development Project (2002-2003)
| Anganwadi Centres | 55 Nos. |
| Anganwadi Workers | 55 Nos. |
| Anganwadi Helpers | 55 Nos. |
| Total No. of Children Benefited | 4,950 Nos. |
| Total No. of Pregnant Mother benefited | 389 Nos. |
| Total No. of Nurshing Mother benefited | 385 Nos. |
Labour & Employment (2002-2003)
| Employment Exchange | 1 No. | |
| Registration (Total) | 3,925 Nos. | |
| Technical | 19 Nos. | |
| Non-Technical | 3,906 Nos. | |
| Sub-Divisional Library | 1 No. | |
| Total Books | 19,284 Nos. | |
| Reader Members | 1,251 Nos. | |
| Registered Rural Library | 8 Nos. | |
Rural Development (Achievements 2002-2003)
| E. A. S. (S. G. R. Y. 1st Stream ) | |
| Construction of School Building |
18 Nos. |
| Horticulture Scheme | Nil |
| Rural Road Construction | 29 |
| Construction of Community Hall | 14 |
| Other (CVT / Guide Bundh, Spur etc.) | 28 Nos. |
| J. G. S. Y. (S. G. R. Y. 2nd Stream) | |
| Construction of School Building |
32 Nos. |
| Rural Road Construction | 75 Nos. |
| Construction of Community Hall | 35 Nos. |
| Low Cost Toilet Construction | Nil |
| Other (CVT / Guide Bundh, Spur etc.) | 65 Nos. |
| I. B. S. | 265 Nos. |
| S. G. S. Y. | |
| Self Help Group formed |
202 Nos. |
| Bank loan received by Benificiaries | Nil |
| I. A. Y. | |
| New Construction of Dwelling House |
499 Nos. |
| Upgradation of Dwelling House | 266 Nos. |
| P. M. G. Y. New Construction of Dwelling House | 98 Nos. |
| Post Office (Sub) | 1 No. |
| Branch Post Office | 9 Nos. |
| Letter Box | 13 Nos. |
| Telephone Office | 1 No. |
| Telephone Connection | 271 Nos. |
| State Bank Of India, Jonai | 1 No. |
| Assam Co-operative Apex Bank Ltd., Jonai | 1 No. |
| Subansiri Gaonlia Bank, Jonai & Telem | 2 Nos. |
| Allahabad Bank, Laimekuri & Simen Chapori | 2 Nos. |